Attendance Statistics of Ligue 2014-2015     Statistiche Spettatori Ligue 2014-2015                      
                         Analysis              
  Bastia Bordeaux Caen Evian Guingamp Lens Lilla Lorient Metz Monaco Montpellier Nantes Nizza O.Lione O.Marsiglia PSG Rennes SaintEtienne S.Reims Tolosa a4= Totale Matches Media  Rank Max vs. Min vs.
Bastia   11571 14902 10902   12474 11621 11530 11399 13106 11556 11380 13777 12349 15534 13028 11121 14944 15452 13797 Bastia 230.443 18 12.802 18 15.534 O.Marsiglia 10.902 Evian
Bordeaux 21917   19798 15103 16104 22407 19361 15724 22708 28285 40275 31495 13953 31873 32408 32236 18668 27661 19212 16618 Bordeaux 445.806 19 23.463 7 40.275 Montpellier 13.953 Nizza
Caen 14021 20067   19937 18807 17751 14353 15963 15810 20065 14976 17900 13487 19842 20501 19988 12767 19432 13193 13960 Caen 322.820 19 16.991 12 20.501 O.Marsiglia 12.767 Rennes
Evian 8521 10031 9915   10665 9864 9986 7635 10942 10905 8730 10063 7738 13064 12953 14600 8011 14382 13740 8022 Evian 199.767 19 10.514 19 14.600 PSG 7.635 Lorient
Guingamp 14293 12912 13423 13788   13520 13639 13764 12712 13531 13942 14744 14664 17381 16901 17636 16501 16852 14662 17239 Guingamp 282.104 19 14.848 14 17.636 PSG 12.712 Metz
Lens 7987 11037 8525 7899 9512   40112 7468 8922 11228 8343 9123 8705 11173 70122 70785 7549 11072 9846 7494 Lens 326.902 19 17.205 11 70.785 PSG 7.468 Lorient
Lilla 33558 37602 34334 32580 33926 41354   34860 34327 34898 31742 32560 35053 40080 44286 45771 34727 36170 38632 37939 Lilla 694.399 19 36.547 3 45.771 PSG 31.742 Montpellier
Lorient 13631 16140 12870 10391 13025 13198 12026   11507 15843 11550 15052 13735 14349 15999 15652 14711 14069 12003 13506 Lorient 259.257 19 13.645 16 16.140 Bordeaux 10.391 Evian
Metz 18605 17866 17864 16286 20252 16875 15939 16986   18339 16786 20335 15115 20173 23119 24998 18074 16721 18605 20072 Metz 353.010 19 18.579 10 24.998 PSG 15.115 Nizza
Monaco 5764 5585 7508 5576 6362 5686 9495 13960 8627   5676 5698 8941 7166 12648 12065 6527 8894 5488 7006 Monaco 148.672 19 7.825 20 13.960 Lorient 5.488 S.Reims
Montpellier 11349 15190 11308 8440 10282 9784 10635 12106 12337 11570   11037 12083 16431 20840 27930 12074 10425 11250 9270 Montpellier 244.341 19 12.860 17 27.930 PSG 8.440 Evian
Nantes 19789 23751 25560 22047 24114 27964 19252 28321 28090 27042 21559   23240 26077 36022 34088 31893 32324 22908 19669 Nantes 493.710 19 25.985 6 36.022 O.Marsiglia 19.252 Lilla
Nizza 18919 22712 19009 18518   20185 16541 16141 18019 24130 19634 18062   15677 25407 25145 15033 18493 15207 20729 Nizza 347.561 18 19.309 9 25.407 O.Marsiglia 15.033 Rennes
O. Lione 36549 39961 32972 36839 36461 24636 34349 32523 36580 34099 35688 36819 36300   38712 37581 27811 37715 32513 35928 O. Lione 664.036 19 34.949 4 39.961 Bordeaux 24.636 Lens
O. Marsigli 59546 54323 44614 46578 42601 52803 62408 55180 45537 62471 52902 54103 41413 62832   65148 46153 55367 43653 61846 O. Marsigli 1.009.478 19 53.130 1 65.148 PSG 41.413 Nizza
PSG 45258 46077 45571 45561 46683 46279 45001 45705 46337 45308 46157 46161 45542 45428 45961   44947 46088 46297 45628 PSG 869.989 19 45.789 2 46.683 Guingamp 44.947 Rennes
Rennes 20368 16833 18091 17591 27193 18910 17392 18390 17174 17213 16123 25139 20675 26281 25322 27194   17555 17739 17182 Rennes 382.365 19 20.124 8 27.194 PSG 16.123 Montpellier
Saint-Etien 28686 25510 26293 33017 39147 31974 32185 30919 33991 29403 35231 37417 32770 36004 35651 32302 30967   33810 27581 Saint-Etien 612.858 19 32.256 5 39.147 Guingamp 25.510 Bordeaux
S. Reims 13304 14546 12015 11011 11255 13813 13004 11757 12575 14692 11331 15261 14905 19270 17705 18540 16712 15013   11019 S. Reims 267.728 19 14.091 15 19.270 O.Lione 11.011 Evian
Tolosa 10215 15285 13057 10206 14190 12105 19830 20550 16412 9978 18734 17274 19830 13275 18996 20761 14819 14579 17987   Tolosa 298.083 19 15.689 13 20.761 PSG 9.978 Monaco
www.stadiapostcards.com   Complete report every week from Serie A,B & C !     8.453.329 378 22.363   70.785   5.488  
Lens played vs Lilla, O. Marsiglia and PSG in the Stade de France in Saint-Denis (80100 capacity)
Bordeaux played vs Montpellier in the New Stadium Matmut-Atlantique (42215 capacity)
Relegated: Lens, Metz and Evian
A cura di Andrea Bovone