Attendance Statistics of Bundesliga 2016-2017   Statistiche Spettatori Bundesliga 2016-2017                
                         Analysis                 Season
  Amburgo Augusta Bayer  Bayern B. Dort B. M'Gla Colonia Damstadt E. Franco Friburgo H. Berl Hoffenh Inglostadt Lipsia Magonza Schalke Werder  Wolfsburg a4= Totale Matches Media  Rank Max vs. Min vs.   Tickets
Amburgo   45793 45653 57000 57000 52501 57000 56132 52258 49405 44445 53565 50107 52998 53915 49789 55237 57000 Amburgo 889.798 17 52.341 4 57.000 Bayern 44.445 H. Berl Amburgo  
Augusta 30660   25010 30660 30660 28653 30660 28113 26549 28843 27007 24515 29528 28314 26115 30660 26812 26172 Augusta 478.931 17 28.172 13 30.660 Amburgo 24.515 Hoffenh Augusta  
Bayer L. 30210 24097   30210 30210 28869 30210 28941 28882 27111 26904 28716 25075 27752 27086 30210 30210 28576 Bayer L. 483.269 17 28.428 12 30.210 Amburgo 24.097 Augusta Bayer L.  
Bayern M. 75000 75000 75000   75000 75000 75000 75000 75000 75000 75000 75000 75000 75000 75000 75000 75000 75000 Bayern M. 1.275.000 17 75.000 2 75.000 Amburgo 75.000 Amburgo Bayern M.  
B. Dortmund 81360 81360 80100 81360   81360 81360 81360 81360 80800 80800 81360 81360 81360 81360 80179 81360 56903 B. Dortmund 1.355.102 17 79.712 1 81.360 Amburgo 56.903 Wolfsburg B. Dortmund  
B. M'Gladb. 53636 52362 52183 54014 54014   53757 54014 54014 47194 44347 51086 50112 51535 48037 54014 54014 47067 B. M'Gladb. 875.400 17 51.494 5 54.014 Bayern 44.347 H. Berl B. M'Gladb.  
Colonia 50000 50000 50000 50000 50000 50000   50000 49300 47200 49500 49600 49200 48500 50000 50000 50000 49400 Colonia 842.700 17 49.571 7 50.000 Amburgo 47.200 Friburgo Colonia  
Darmstadt 17400 16200 15500 17400 17400 17400 17400   17000 17400 17400 15800 15000 16400 17400 17400 17000 15300 Darmstadt 284.800 17 16.753 17 17.400 Amburgo 15.000 Inglostadt Darmstadt  
E. Francof. 51500 50200 43000 49500 51500 51500 51500 51000   51500 45000 47000 46300 51000 48500 47000 51000 49000 E. Francof. 836.000 17 49.176 8 51.500 Amburgo 43.000 Bayer  E. Francof.  
Friburgo 24000 24000 24000 24000 24000 24000 24000 24000 24000   23800 24000 24000 24000 24000 24000 24000 23500 Friburgo 407.300 17 23.959 16 24.000 Amburgo 23.500 Wolfsburg Friburgo  
H. Berlino 57656 43451 55617 74667 74667 51934 60576 31912 43323 41648   42401 33425 62301 37852 49251 51337 42521 H. Berlino 854.539 17 50.267 6 74.667 Bayern 31.912 Damstadt H. Berlino  
Hoffenheim 29512 30150 28117 30150 30150 30150 29740 29013 30150 28540 28015   23028 24188 26078 29288 29076 23295 Hoffenheim 478.640 17 28.155 14 30.150 Augusta 23.028 Inglostadt Hoffenheim  
Inglostadt 14549 15200 14351 15200 15200 15200 15200 14081 14259 13904 14100 13844   15200 14000 15200 15200 13521 Inglostadt 248.209 17 14.601 18 15.200 Augusta 13.521 Wolfsburg Inglostadt  
Lipsia 42558 35721 42558 42558 42959 42558 39335 39394 42558 41446 42558 39633 41053   42558 42558 42558 42558 Lipsia 705.121 17 41.478 9 42.959 B. Dort 35.721 Augusta Lipsia  
Magonza 30179 23371 25274 34000 34000 34000 29314 29987 34000 26573 30579 27408 24197 26379   30847 27281 27238 Magonza 494.627 17 29.096 11 34.000 Bayern 23.371 Augusta Magonza  
Schalke 04 62271 59481 60821 62271 62271 62271 60876 58703 60885 60445 61981 58839 58004 60916 59357   62271 61298 Schalke 04 1.032.961 17 60.762 3 62.271 Amburgo 58.004 Inglostadt Schalke 04  
Werder B. 42100 39430 42100 42100 42100 42100 42100 41000 39261 41500 42100 41000 38438 41384 37108 42100   40153 Werder B. 696.074 17 40.946 10 42.100 Amburgo 37.108 Magonza Werder B.  
Wolfsburg 30000 24811 26398 30000 30000 28271 29067 28104 26967 24179 25317 23148 26374 30000 25876 30000 30000   Wolfsburg 468.512 17 27.560 15 30.000 Amburgo 23.148 Hoffenh Wolfsburg  
www.stadiapostcards.com   Complete report every week from Serie A,B & C !     12.706.983 306 41.526   81.360   13.521      
Relegated: Darmstadt and Inglostatd
A cura di Andrea Bovone