Attendance Statistics of Premier League 2013-2014 Statistiche Spettatori Premier League 2013-2014                    
                         Analysis              
  Arsenal Aston Villa Cardiff Chelsea Crystal P. Everton Fulham Hull City Liverpool ManCity ManUtd Newcastle Norwich Southampton Stoke City Sunderland Swansea Tottenham W.B.A West Ham a4= Totale Matches Media  Rank Max vs. Min vs.
Arsenal   60003 60004 60039 60005 60001 60000 60017 60042 60060 60021 60023 60009 60007 60002 60012 59937 60071 60021 59977 Arsenal 1.140.251 19 60.013 2 60.071 Tottenham 59.937 Swansea
Aston Villa 36097   35809 40084 37752 35154 33532 37182 42098 34063 42682 37554 30303 35134 30292 33036 37028 35391 36083 36261 Aston Villa 685.535 19 36.081 9 42.682 ManUtd 30.292 Stoke City
Cardiff 27948 27597   27716 27687 27344 26796 26167 28018 27068 28016 27538 26748 27929 27686 27247 27463 27815 26632 27750 Cardiff 521.165 19 27.430 13 28.018 Liverpool 26.167 Hull City
Chelsea 41614 41527 41475   41608 41580 41608 41374 41614 41495 41615 41387 41602 41568 41168 41210 41111 41598 41623 41376 Chelsea 788.153 19 41.482 6 41.623 W.B.A 41.111 Swansea
Crystal P. 25050 25564 23705 25166   25231 24881 22519 25261 24769 24571 24936 25189 25073 24440 22671 22466 23285 24501 23891 Crystal P. 463.169 19 24.377 18 25.564 Aston Villa 22.466 Swansea
Everton 39504 39469 38018 36034 39333   33796 38828 39576 39454 39436 33495 36827 39092 35513 39193 36260 38378 36410 38286 Everton 716.902 19 37.732 8 39.576 Liverpool 33.495 Newcastle
Fulham 25622 22288 23020 24577 24447 25454   25700 25375 25509 25700 25664 25028 25700 24634 25564 25258 24128 25560 25335 Fulham 474.563 19 24.977 17 25.700 Hull City 22.288 Aston Villa
Hull City 24848 24396 21949 24924 23043 24762 23925   24940 24895 24826 24903 23682 23670 23324 24677 22744 24932 23486 24291 Hull City 458.217 19 24.117 19 24.940 Liverpool 21.949 Cardiff
Liverpool 44701 44737 44621 44726 44721 44450 44768 44627   44601 44411 44724 44541 44755 44822 44524 44731 44762 44747 44781 Liverpool 848.750 19 44.671 5 44.822 Stoke City 44.411 ManUtd
Man. City 47229 47023 47213 47364 47107 47267 47262 46903 47351   47156 46842 47066 47009 47038 47046 46559 47228 46564 47300 Man. City 894.527 19 47.080 4 47.364 Chelsea 46.559 Swansea
Man. Utd 75138 75368 75301 75032 75170 75210 74966 75341 75225 75203   75233 75208 75220 75274 75347 75035 75265 75042 75350 Man. Utd 1.428.928 19 75.207 1 75.368 Aston Villa 74.966 Fulham
Newcastle 52161 50417 51239 51674 51588 47622 46402 51532 51703 49423 52081   51328 49164 51665 52280 51057 48264 49298 49622 Newcastle 958.520 19 50.448 3 52.280 Sunderland 46.402 Fulham
Norwich 26848 26813 26846 26840 26851 26824 26811 26655 26857 26832 26851 26762   26819 26646 26654 26876 26834 26859 26824 Norwich 509.302 19 26.805 14 26.876 Swansea 26.646 Stoke City
Southampton 31284 29814 30526 31271 30699 31313 28631 30022 31659 31229 31372 31360 29828   27987 29596 28570 31455 28610 28794 Southampton 574.020 19 30.212 12 31.659 Liverpool 27.987 Stoke City
Stoke City 26711 26003 25014 25154 25270 25932 27429 27029 27160 25052 26547 27400 26184 26053   26007 24822 26021 25904 27015 Stoke City 496.707 19 26.142 15 27.429 Fulham 24.822 Swansea
Sunderland 39055 39757 42397 40652 43636 38445 43905 42810 41415 40137 45426 46313 37778 38115 34745   45580 37963 45181 37396 Sunderland 780.706 19 41.090 7 46.313 Newcastle 34.745 Stoke City
Swansea 20712 20701 20402 20761 20240 20695 20004 19303 20752 20498 20733 20457 20371 20682 19242 20245   20769 20703 20455 Swansea 387.725 19 20.407 20 20.769 Tottenham 19.242 Stoke City
Tottenham 35711 35826 35512 35857 36102 35944 35841 36080 36069 36071 35884 36042 35952 35460 36072 34410 36005   35545 35977 Tottenham 680.360 19 35.808 10 36.102 Crystal P. 34.410 Sunderland
W.B.A 24839 24902 25661 24327 26397 24184 25782 24753 26132 22943 26184 26430 23675 25927 26613 24595 23395 25398   26541 W.B.A 478.678 19 25.194 16 26.613 Stoke City 22.943 ManCity
West Ham 34977 34977 34977 34977 34977 34952 34946 31033 34977 34507 34237 33343 35153 33148 34946 31843 31848 34977 34946   West Ham 649.741 19 34.197 11 35.153 Norwich 31.033 Hull City
www.stadiapostcards.com   Complete report every week from Serie A,B & C !     13.935.919 380 36.673   75.368   19.242  
Relegated: Cardiff, Fulham and Norwich
A cura di Andrea Bovone