Attendance Statistics of Premier League 2014-2015 Statistiche Spettatori Premier League 2014-2015                    
                         Analysis              
  Arsenal Aston Villa Burnley Chelsea Crystal P. Everton Hull City Leicester Liverpool ManCity ManUtd Newcastle Q.P.R Southampton Stoke City Sunderland Swansea Tottenham W.B.A WestHam a4= Totale Matches Media  Rank Max vs. Min vs.
Arsenal   59958 60012 60066 59962 59925 60004 60032 60081 60003 60074 59949 59947 60025 59956 59987 59989 59900 59971 60002 Arsenal 1.139.843 19 59.992 2 60.081 Liverpool 59.900 Tottenham
Aston Villa 40013   40792 35969 29047 37859 28336 27692 39758 32964 41273 30267 33708 25311 31880 35436 35598 32049 31272 39294 Aston Villa 648.518 19 34.133 11 41.273 ManUtd 25.311 Southampton
Burnley 20615 19910   20699 17782 19927 16998 19582 21335 21216 21099 18791 17523 17287 18636 20026 17388 18829 16904 18936 Burnley 363.483 19 19.131 19 21.335 Liverpool 16.904 W.B.A
Chelsea 41607 41616 41629   41566 41592 41626 41604 41547 41620 41422 41612 41486 41624 41098 41620 41400 41518 41600 41589 Chelsea 789.376 19 41.546 7 41.629 Burnley 41.098 Stoke City
Crystal P. 24721 23935 23829 24451   25197 23876 24311 24682 24718 25009 25118 24886 24565 23038 23212 25076 24193 24765 24242 Crystal P. 463.824 19 24.412 16 25.197 Everton 23.038 Stoke City
Everton 39490 39505 39496 39402 37574   34645 38904 39621 39499 39497 38806 34035 39390 39166 38246 39149 39365 34739 39182 Everton 729.711 19 38.406 8 39.621 Liverpool 34.035 Q.P.R
Hull City 23628 21467 24877 24598 24281 23865   23809 24843 22859 24745 23925 24466 22828 24348 23017 21913 23561 23279 21275 Hull City 447.584 19 23.557 17 24.877 Burnley 21.275 WestHam
Leicester 31535 31728 31448 32021 31695 31603 31456   32000 31643 31784 31576 31467 31939 31772 31825 31121 31870 31819 31863 Leicester 602.165 19 31.693 12 32.021 Chelsea 31.121 Swansea
Liverpool 44703 44689 44717 44698 44673 44511 44591 44720   44590 44405 44611 44707 44736 44735 44716 44714 44577 44708 44718 Liverpool 848.519 19 44.659 5 44.736 Southampton 44.405 ManUtd
Man. City 45596 45036 45608 45602 45302 45603 45233 45000 45471   45358 45602 44564 45919 45622 45367 45448 45549 45018 45041 Man. City 861.939 19 45.365 4 45.919 Southampton 44.564 Q.P.R
Man. Utd. 75323 75397 75356 75327 75325 75294 75345 75329 75331 75313   75318 75355 75395 75388 75344 75339 75112 75454 75317 Man. Utd. 1.431.362 19 75.335 1 75.454 W.B.A 75.112 Tottenham
Newcastle 50544 51573 51761 52019 49226 52313 49119 51886 52166 50816 49801   51915 49307 47763 52315 46884 47427 47894 52094 Newcastle 956.823 19 50.359 3 52.315 Sunderland 46.884 Swansea
Q.P.R 17977 18022 17785 17939 18011 17706 17603 18054 18069 18005 18098 17608   18082 16163 17930 17729 17992 17560 18036 Q.P.R 338.369 19 17.809 20 18.098 ManUtd 16.163 Stoke City
Southampton 31492 31636 30864 31641 28351 31475 30359 31297 31723 30919 31420 29678 30504   30017 29615 30943 31622 27598 31241 Southampton 582.395 19 30.652 13 31.723 Liverpool 27.598 W.B.A
Stoke City 27367 27478 27018 27550 27532 26431 26473 27500 27602 27011 27203 26332 27512 26467   26706 27017 27104 27070 27174 Stoke City 514.547 19 27.081 14 27.602 Liverpool 26.332 Newcastle
Sunderland 44449 45746 44022 45232 42073 43476 44817 46705 45639 41152 43217 47563 39077 39613 42713   41325 40799 40943 41694 Sunderland 820.255 19 43.171 6 47.563 Newcastle 39.077 Q.P.R
Swansea 20812 20683 20565 20785 20240 20468 20333 20259 20828 20670 20809 20622 20145 20596 20661 20355   20650 20318 20745 Swansea 390.544 19 20.555 18 20.828 Liverpool 20.145 Q.P.R
Tottenham 35659 35687 35681 35903 35860 35901 35857 35950 36130 35784 35711 35650 36109 35564 35699 35973 34008   35861 35837 Tottenham 678.824 19 35.728 9 36.130 Liverpool 34.008 Swansea
W.B.A 24228 24684 24286 24750 24738 23567 24818 26768 26663 26040 25794 26476 25735 25303 24323 25468 23516 25079   23975 W.B.A 476.211 19 25.064 15 26.768 Leicester 23.516 Swansea
West Ham 34977 34857 34946 34927 34857 34977 34914 34977 34977 34977 34499 34977 34907 34907 34946 34914 34125 34977 34914   West Ham 662.552 19 34.871 10 34.977 Arsenal 34.125 Swansea
www.stadiapostcards.com   Complete report every week from Serie A,B & C !     13.746.844 380 36.176   75.454   16.163  
Relegated: Q.P.R, Burnley and Hull City
A cura di Andrea Bovone