Attendance Statistics of Liga 2013-2014     Statistiche Spettatori Liga 2013-2014                        
                         Analysis              
  Almeria Athletic At.Madrid Barcelona Betis S. CeltaVigo Elche Espanyol Getafe Granada Levante Malaga Osasuna RayoVallecano RealMadrid RealSociedad Siviglia Valencia Valladolid Villareal a4= Totale Matches Media  Rank Max vs. Min vs.
Almeria   10000 16000 11975 14000 11829 9781 15000 9700 11200 9646 9784 13000 9890 13607 7051 11869 11215 12000 10036 Almeria 217.583 19 11.452 18 16.000 At.Madrid 7.051 RealSociedad
Athletic 22500   35650 35950 36000 35686 36000 33500 33200 33000 34000 31000 20050 35490 37000 34000 35630 36651 28500 36000 Athletic 629.807 19 33.148 5 37.000 RealMadrid 20.050 Osasuna
At. Madrid 47500 52000   53915 42000 52000 50000 46000 48000 41200 49000 54000 30000 41815 54600 51800 45000 46200 47000 50000 At. Madrid 902.030 19 47.475 3 54.600 RealMadrid 30.000 Osasuna
Barcelona 58930 57090 96973   81978 67162 85000 79977 70110 71518 73812 56355 71764 74517 98761 70066 75756 65969 64659 66130 Barcelona 1.386.527 19 72.975 1 98.761 RealMadrid 56.355 Malaga
Betis S. 32000 28061 31313 40222   29643 33000 32927 30264 33556 26661 34300 33776 32355 42421 20600 32254 31412 12958 29382 Betis S. 587.105 19 30.900 7 42.421 RealMadrid 12.958 Valladolid
Celta Vigo 18000 27300 24539 26636 19000   19678 21672 11250 20457 14636 17400 14500 19000 27703 20839 19366 18500 15300 21130 Celta Vigo 376.906 19 19.837 11 27.703 RealMadrid 11.250 Getafe
Elche 19000 24752 33001 33069 21500 20500   23607 31101 24856 28425 17000 15000 19500 28754 23859 20014 31240 23570 20020 Elche 458.768 19 24.146 8 33.069 Barcelona 15.000 Osasuna
Espanyol 14678 17910 26711 31666 23810 13710 20825   19489 14011 19965 17500 21950 16110 32131 14575 21000 18181 19000 12650 Espanyol 375.872 19 19.783 12 32.131 RealMadrid 12.650 Villareal
Getafe 8000 12100 6543 9563 8000 6000 7000 5600   11000 4000 10000 7000 2300 13000 5000 16000 3000 1583 6500 Getafe 142.189 19 7.484 20 16.000 Siviglia 1.583 Valladolid
Granada 22589 12346 16125 23500 17747 13463 18231 13358 13319   16300 18000 11536 21500 16626 15889 18000 13060 12338 13612 Granada 307.539 19 16.186 15 23.500 Barcelona 11.536 Osasuna
Levante 15538 10664 22156 24063 10115 14252 12800 13100 18650 10000   11278 11323 18500 24102 14122 12600 19896 12336 16000 Levante 291.495 19 15.342 17 24.102 RealMadrid 10.000 Granada
Malaga 20133 22000 26911 28513 21209 19990 21329 28500 16810 24932 19526   21538 22317 29265 16410 23893 15102 21591 15789 Malaga 415.758 19 21.882 10 29.265 RealMadrid 15.102 Valencia
Osasuna 16800 14318 15361 16123 19938 18299 13566 11725 15000 13427 13488 15300   13000 15978 14137 18000 16925 17914 12474 Osasuna 291.773 19 15.356 16 19.938 Betis S. 11.725 Espanyol
Rayo Vallec 11778 13874 14100 11740 11954 9000 9000 8000 8357 10800 8890 11000 10330   11052 10120 13800 13650 11593 8000 Rayo Vallec 207.038 19 10.897 19 14.100 At.Madrid 8.000 Espanyol
Real Madrid 65896 72231 79845 85454 76870 65217 73254 51653 70063 73874 74152 78362 68854 60174   77427 66836 71897 68655 75624 Real Madrid 1.356.338 19 71.386 2 85.454 Barcelona 51.653 Espanyol
Real Soc. 24318 32076 27064 30485 24069 24634 10492 20342 24466 13813 23768 25265 25938 15344 30016   25086 23845 21125 21140 Real Soc. 443.286 19 23.331 9 32.076 Athletic 10.492 Elche
Siviglia 31123 31456 35000 27500 40150 32000 34268 33600 28914 29000 31100 35000 30552 30000 35887 29618   26500 29700 31327 Siviglia 602.695 19 31.721 6 40.150 Betis S. 26.500 Valencia
Valencia 27000 33600 27500 45000 29000 25860 30000 37000 28500 36500 33000 40000 31000 35000 42200 35000 35000   27000 37214 Valencia 635.374 19 33.441 4 45.000 Barcelona 25.860 CeltaVigo
Valladolid 15585 15015 16900 22921 14178 6850 12750 15677 12216 25311 17000 13060 17500 18670 22013 15000 13706 18600   18100 Valladolid 311.052 19 16.371 14 25.311 Granada 6.850 CeltaVigo
Villareal 18000 15475 17100 20000 18693 14195 15172 16000 15921 15000 20600 14000 16500 18000 23852 13600 20000 22539 13000   Villareal 327.647 19 17.245 13 23.852 RealMadrid 13.000 Valladolid
www.stadiapostcards.com   Complete report every week from Serie A,B & C !     10.266.782 380 27.018   98.761   1.583  
Relegated: Betis S., Valladolid and Osasuna
A cura di Andrea Bovone