Attendance Statistics of Liga 2015-2016     Statistiche Spettatori Liga 2015-2016                        
                         Analysis              
  Athletic At.Madrid Barcelona Betis S. Celta Vigo Deportivo Eibar Espanyol Getafe Granada LasPalmas Levante Malaga RayoVallecano RealMadrid RealSoc. Siviglia Sp.Gijon Valencia Villareal a4= Totale Matches Media  Rank Max vs. Min vs.
Athletic   44474 44772 42437 42362 37292 43557 42204 39107 40497 41474 39380 41835 37597 43387 47603 43876 40477 41412 40941 Athletic 794.684 19 41.825 4 47.603 RealSoc. 37.292 Deportivo
At. Madrid 44417   51691 46506 37880 38943 39979 44893 37077 47656 39735 37461 44396 45523 51933 29737 49946 44858 47075 41106 At. Madrid 820.812 19 43.201 3 51.933 RealMadrid 29.737 RealSoc.
Barcelona 66234 93011   81977 72580 65531 76622 89453 85862 69091 73017 74383 80812 73805 98902 74020 77837 75882 86903 72585 Barcelona 1.488.507 19 78.342 1 98.902 RealMadrid 65.531 Deportivo
Betis S. 25872 41976 44015   33762 37051 33609 31652 40357 43174 30634 37091 31371 35666 48111 38768 50073 41345 40228 38572 Betis S. 723.327 19 38.070 5 50.073 Siviglia 25.872 Athletic
Celta Vigo 19092 13550 23311 14934   21253 14724 16498 18154 18224 19044 17080 21021 16344 24519 17767 16420 18039 20541 15372 Celta Vigo 345.887 19 18.205 14 24.519 RealMadrid 13.550 At.Madrid
Deportivo 25239 23609 28956 17184 29666   19281 20750 25007 23616 21686 24920 18446 19055 29017 22301 25013 24799 23782 23815 Deportivo 446.142 19 23.481 8 29.666 Celta Vigo 17.184 Betis S.
Eibar 5511 5126 5941 5165 4862 4606   4587 5327 4215 5112 4766 5249 5353 5892 5801 5462 5471 5182 5183 Eibar 98.811 19 5.201 20 5.941 Barcelona 4.215 Granada
Espanyol 20753 26338 24203   14227 28455 13501   14575 16684 17121 14875 12461 22638 27395 14155 27654 16519 15715 16251 Espanyol 343.520 18 19.084 13 28.455 Deportivo 12.461 Malaga
Getafe 9503 8512 10009 6940 5652 5667 6557 6540   4532 5875 5854 5737 5088 11401 5654 6754 13028 11637 5903 Getafe 140.843 19 7.413 19 13.028 Sp.Gijon 4.532 Granada
Granada 13031 15872 21692 18293 14537 14168 14833 16231 15448   21291 21131 18979 18848 17052 12668 13469 15761 14735 13996 Granada 312.035 19 16.423 16 21.692 Barcelona 12.668 RealSoc.
Las Palmas 27410 28515 26951 16762 18473 19148 18577 19358 15819 18973   18832 21760 19153 25846 17796 19733 25052 27041 18517 Las Palmas 403.716 19 21.248 10 28.515 At.Madrid 15.819 Getafe
Levante 15263 12054 22638 13957 10346 13771 10929 16192 13665 12466 13155   12094 10589 19725 14270 14775 11302 18191 16058 Levante 271.440 19 14.286 17 22.638 Barcelona 10.346 Celta Vigo
Malaga 25052 19086 27559 23803 17365 20664 19937 24234 20268 22931 18158 17562   13759 30372 17175 23641 19297 20812 18647 Malaga 400.322 19 21.070 11 30.372 RealMadrid 13.759 RayoVallecano
Rayo Vall. 13100 12127 13775 11820 10507 11740 10399 10480 12581 9921 11427 13012 9301   13134 10697 12165 11225 9442 12409 Rayo Vall. 219.262 19 11.540 18 13.775 Barcelona 9.301 Malaga
Real Madrid 70100 74258 80148 65958 64432 71267 66214 65768 64897 61946 69822 63476 75361 61564   60907 68782 70365 68903 62085 Real Madrid 1.286.253 19 67.698 2 80.148 Barcelona 60.907 RealSoc.
Real Soc. 26310 25644 27895 15877 19270 16783 23461 17481 14334 19591 18952 18620 12783 18873 26426   19865 22436 21263 21949 Real Soc. 387.813 19 20.411 12 27.895 Barcelona 12.783 Malaga
Siviglia 35388 38976 39374 39523 35744 21915 29627 35544 34595 30390 30548 33487 34371 33709 40377 32163   29127 34914 35069 Siviglia 644.841 19 33.939 7 40.377 RealMadrid 21.915 Deportivo
Sp. Gijon 23227 24622 28140 23250 23808 20703 25436 20302 20948 19905 22665 19536 22766 21789 27691 23032 22559   23133 27834 Sp. Gijon 441.346 19 23.229 9 28.140 Barcelona 19.536 Levante
Valencia 36576 40819 46799 40656 32864 40734 34312 34689 31598 37158 32078 39053 35756 27777 35042 47185 41569 35277   38283 Valencia 708.225 19 37.275 6 47.185 RealSoc. 27.777 RayoVallecano
Villareal 18132 18443 24398 15402 17436 13247 15788 16722 17570 16062 15790 16619 17142 16101 19477 17215 15918 16705 17616   Villareal 325.783 19 17.146 15 24.398 Barcelona 13.247 Deportivo
www.stadiapostcards.com Complete report every week from Serie A,B & C !   10.603.569 379 27.978   98.902   4.215  
Relegated: Levante, Getafe and Rayo Vallecano
A cura di Andrea Bovone