Eccellenza 2013 - 2014 Statistiche Spettatori Eccellenza Rugby                
  Calvisano Capit.Roma FiammeRoma Lazio Mogliano Padova Prato Reggio Rovigo SanDona Viadana   Total Matches Average Rank Max Min
Calvisano   700 600 700 800 1000 800 800 1100 1000 850 Calvisano 8.350 10 835 6 1.100 Rovigo 600 FiammeRoma
Capit. Roma 350   1000 600 500 500 500 500 100 450 300 Capit. Roma 4.800 10 480 9 1.000 FiammeRoma 100 Rovigo
Fiamme Roma 200 250   850 700 400 400 150 800 600 350 Fiamme Roma 4.700 10 470 11 850 Lazio 150 Reggio
Lazio 500 1000 300   400 200 800 400 500 450 200 Lazio 4.750 10 475 10 1.000 Capit.Roma 200 Padova
Mogliano 700 700 500 900   750 700 800 1500 1300 1000 Mogliano 8.850 10 885 5 1.500 Rovigo 500 FiammeRoma
Padova 1000 800 980 920 1350   1100 650 4500 1100 900 Padova 13.300 10 1.330 2 4.500 Rovigo 650 Reggio
Prato 650 450 600 600 700 800   400 1300 500 800 Prato 6.800 10 680 7 1.300 Rovigo 400 Reggio
Reggio E. 600 500 550 400 400 600 400   1100 600 1000 Reggio E. 6.150 10 615 8 1.100 Rovigo 400 Lazio
Rovigo 2500 1200 2500 1300 2500 4700 2000 1500   2200 1200 Rovigo 21.600 10 2.160 1 4.700 Padova 1200 Capit.Roma
San Dona' 600 800 800 300 4500 900 800 700 700   850 San Dona' 10.950 10 1.095 3 4.500 Mogliano 300 Lazio
Viadana 2000 900 700 750 700 980 750 750 2400 900   Viadana 10.830 10 1.083 4 2.400 Rovigo 700 FiammeRoma
www.stadiapostcards.com 101.080 110 919   4.700   100  
Padova-Rovigo and San Dona'-Mogliano played in Padova, for Derby Day  
Relegated: Capitolina Roma and Reggio Emilia
Play-off: Viadana - Calvisano 2100 2000
Mogliano - Rovigo 2000 3500
Final: Calvisano - Rovigo 3500