Super 10 2009-2010   Statistiche Spettatori                  
  GranParma L'Aquila Padova Prato Roma Rovigo RugbyParma Treviso Venezia Viadana   Total Matches Average Rank Max Min
GranParma   1600 1200 1000 900 1200 2500 400 1500 1200 GranParma 11.500 9 1.278 5 2.500 RugbyParma 400 Treviso
L'Aquila 1200   1500 2000 1200 600 2000 1600 1500 3200 L'Aquila 14.800 9 1.644 2 3.200 Viadana 600 Rovigo
Padova 1500 800   1500 1000 1600 500 1000 1500 2000 Padova 11.400 9 1.267 6 2.000 Viadana 500 RugbyParma
Prato 1300 1300 1000   1300 1500 1000 2000 1000 1300 Prato 11.700 9 1.300 4 2.000 Treviso 1000 Padova
Roma 600 1300 1000 900   700 500 1000 600 500 Roma 7.100 9 789 10 1.300 L'Aquila 500 RugbyParma
Rovigo 1200 1000 4300 1200 1600   1500 2200 1300 1300 Rovigo 15.600 9 1.733 1 4.300 Padova 1000 L'Aquila
RugbyParma 1800 800 900 750 1000 850   800 600 1000 RugbyParma 8.500 9 944 9 1.800 GranParma 600 Venezia
Treviso 600 650 1280 800 300 1200 700   1200 2500 Treviso 9.230 9 1.026 7 2.500 Viadana 300 Roma
Venezia 1000 800 1200 500 500 1500 800 1500   1000 Venezia 8.800 9 978 8 1.500 Rovigo 500 Prato
Viadana 1300 400 1200 800 1300 2500 2500 1300 1800   Viadana 13.100 9 1.456 3 2.500 Rovigo 400 L'Aquila
www.stadiapostcards.com 111.730 90 1.241   4.300   300  
 
Relegated: Venezia
Play-off: Padova - Treviso 3000 3000
Viadana - Rovigo 4500 4750
Final: Treviso - Viadana 4150 (Padova)